No. | Designation | Name of Participent | Name of Event | Date of Event | Participent Status | Document |
1 | Student | Mayank Patel | B.Sc First year Exams Topper | April, 2019 | Won | ![]() |
2 | Student | Kajal Shukla | B.Sc Final Year Exams Chemistry University Topper with 11 Rank | April, 2019 | Won | ![]() |
3 | Student | Riya Singh | B.Sc Final Year Microbiology University Topper with 3rd Rank | April, 2019 | Won | ![]() |
4 | Student | Shah Manthan, Mayank Patel, Akash Patel,Dhruvi Chambare | Physics Competition at M S University | 1st February, 2019 | Won | ![]() |
5 | Student | Abhishek Tiwari/Tanmay Jadhav | Poster Presentation Competition | 27/03/2018 | Participated | ![]() |
6 | Student | Arjavi Patel/ Anjali Giri | Poster Presentation Competition | 27/03/2018 | Participated | ![]() |
7 | Student | Hardik Trivedi/Dilip Jogal | Poster Presentation Competition | 27/03/2018 | Participated | ![]() |
8 | Staff | Dr. Avani Barot | Poster Presentation Competition | 27/03/2018 | Participated | ![]() |
9 | Staff | Dr. Vibhu Bhatia | Poster Presentation Competition | 27/03/2018 | Participated | ![]() |
10 | Student | Vrushank Kachhiya/ Rasik Solanki | Poster presentatin competition | 27/03/2018 | Won | ![]() |
11 | Student | Riya Sudhir Singh | Secured 7th rank in 3rd Semester Exam | Won | ![]() |
|
12 | Student | Ronak Prajapati/ Pruthvi chavda/ Devendrasinh Parmar | Poster Presentation Competition | 27/03/2018 | Participated | ![]() |
13 | Student | Tarang Bhoya/ Nupur Desai/ Shrusty Suryawanshi | Poster Presentation Competition | 27/03/2018 | Participated | ![]() |
14 | Student | Mansi Gandhi/MansiPathak/Mehul Sindha | Poster Presentation Competition | 27/03/2018 | Participated | ![]() |
15 | Staff | Dr. Avani Barot | Poster Presentation Competition | 27/03/2018 | Participated | ![]() |
16 | Student | Mayuri Patel/Shahin Chauhan | Poster Presentation Competition | 27/03/2018 | Participated | ![]() |
17 | Staff | Ms. Harita | Poster Presentation Competition | 27/03/2018 | Participated | ![]() |
18 | Student | Ms. Megha Swamy/Anju Patel/Kajal Shukla | Poster Presentation Competition | 27/03/2018 | Participated | ![]() |
19 | Student | Devendrasinh Ratasinh Parmar | Inter College Table Tennis Tournament of Shri Govind Guru University | 22/08/2019 | Won | ![]() |
20 | Student | Mayank Patel | Bsc Sem Topper Rank 1 | 14 November 2019 | Won | ![]() |
21 | dipak agrawal | 123 | 2012 | ![]() |
||
22 | dipak agrawal | 123 | 2015 | ![]() |
||
23 | dipak agrawal | 123 | 2015 | ![]() |
||
24 | dipak | 1234 | 2016 | ![]() |
||
25 | dipakl | 123 | 2015 | ![]() |
||
26 | dipak agrawal | 1 | 2016 | ![]() |
||
27 |